Registration
- Fall 2010 registration opens August 16, 2010! The season will begin the week of September 14, 2010 and end the week of November 22, 2010.
- Click here to download the mail-in registration form or click here to register online. Have questions about about our elementary or middle school programs please contact us via email or 865-712-9979
- FIRST COME, FIRST SERVE
- Program fee: $120 for the entire season (includes race registration for designated GOTR end-of- season 5K)
Includes: Race registration for the end of the season 5K, program tshirt, and waterbottle. Financial aid is available, contact our office for more information, 865-712-9979. - Due to insurance liability, programs at private school sites are closed to students who do not attend that school.
- Registration closes September 27, 2010. Refunds will be offered through September 31, 2010.
- Programs close at a maximum of 16 participants. If programs do not reach a minimum of 8 participants prior to the first week you will be offered an alternate location or a refund.
Program Locations
|
Knox County-Girls on the Run |
Day and Time |
|
| Farragut Intermediate School | Mon/Wed - 2:45-4:00 | |
| Tues/Thurs - 2:45-4:00 | ||
| Thackston School (Students Only) | Mon/Wed - 3:30-4:30 | |
| West Hills Elementary | Tues/Thurs - 2:45-4:00 | |
|
Rocky Hill Elementary
|
Tues/Thurs- 2:45-4:00 | |
| Soar Youth Ministry | Mon/Tues - 5:00-6:00 | |
| Cecil Webb Rec Center | Tues/Thurs - 4:00-5:00 | |
| Christenberry Rec Center | Tues/Thurs - 3:30-4:30 | |
| Sterchi Elementary School | Tues/Thurs - 2:45-4:00 | |
| West Haven Rec Center | Mon/Wed - 3:30-4:30 | |
| Milton Roberts Rec Center | Mon/Wed - 4:00-5:00 | |
| EV Davidson Rec Center | Mon/Wed - 3:30-4:30 | |
| Dean Hill Rec Center | Mon/Wed - 3:45-4:45 | |
| Tues/Thurs - 10:00-11:00 | ||
| Hardin Valley Elementary | Tue/Thurs - 2:45-4:00 | |
| Green Magnet | Mon/Wed - 3:00-4:00 | |
| Webb School | Tues/Thurs - 3:20-4:20 | |
| Sacred Heart | Tues/Thurs - 3:30-4:30 | |
|
Girls on Track-Knox County |
||
| Karns Middle | Mon/Wed - 3:30-4:30 | |
| Whittle Springs Middle | Tues/Wed - 3:45-4:45 | |
| Girls on the Run-Blount County | ||
| Ft.Craig Elementary | Mon/Wed - 3:00-4:00 | |
| Girls on the Run-Sevier County | ||
| Catlettsburg Elementary (3-5) | Mon/Wed - 3:20-4:20 | |
| Sevierville Intermediate School | Mon/Wed - 3:15-4:15 | |
| Girls on Track-Sevier County | ||
| Sevierville Middle | Tues/Thurs - 3:15-4:15 | |
| Pigeon Forge Middle | TBD | |
| Seymour Middle | TBD | |
| Girls on the Run-Loudon County | ||
| Loudon Elementary School | Mon/Thurs - 3:15-4:15 | |
| Philadelphia Elementary School | Tues/Thurs - 3:15-4:15 | |
| Eaton Elementary School | Tues/Thurs - 3:15-4:15 | |
|
Girls on Track-Loudon County |
|
|
| North Middle | Tues/Thurs - 3:30-4:30 | |
| Girls on the Run-Anderson County | ||
| Clinton Elementary | TBD |